

	
		
		

	
		
		<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHKnights</title>
	<atom:link href="http://www.nhknights.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhknights.co.uk</link>
	<description>North Herts Knights Basketball Club</description>
	<lastBuildDate>Mon, 20 Feb 2012 14:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>North Herts Knights in the Final of the Herts Plate</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/north-herts-knights-in-the-final-of-the-herts-plate/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/north-herts-knights-in-the-final-of-the-herts-plate/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:43:39 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=648</guid>
		<description><![CDATA[North Herts Knights Basketball Club are through to the Final of the Herts Plate against Harlow Hawks 1. It is a very good achievement for the team as they have only really played together as a team this season and had to beat Ware Wolves in the semi final in order to get to the [...]]]></description>
			<content:encoded><![CDATA[<p>North Herts Knights Basketball Club are through to the Final of the Herts Plate against Harlow Hawks 1.<br />
It is a very good achievement for the team as they have only really played together as a team this season and had to beat Ware Wolves in the semi final in order to get to the final.<br />
If you have a chance of coming to watch and support the Senior Team this coming Sunday &#8211; the Final is at the Queens School in Bushey with the tip at 1115hrs.<br />
Good luck to the team and lets look forward to them coming away with a win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/north-herts-knights-in-the-final-of-the-herts-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bad day at the office</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/a-bad-day-at-the-office/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/a-bad-day-at-the-office/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:36:39 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=646</guid>
		<description><![CDATA[Knights played Herts Warriors 2 on Thursday and came away with a loss. It was a close game throughout with the Warriors winning each quarter sufficiently enough to stay ahead and win the game.]]></description>
			<content:encoded><![CDATA[<p>Knights played Herts Warriors 2 on Thursday and came away with a loss.<br />
It was a close game throughout with the Warriors winning each quarter sufficiently enough to stay ahead and win the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/a-bad-day-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights Under 17&#8242;s win again in Royston</title>
		<link>http://www.nhknights.co.uk/uncategorized/knights-under-17s-win-again-in-royston/</link>
		<comments>http://www.nhknights.co.uk/uncategorized/knights-under-17s-win-again-in-royston/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:41:57 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=643</guid>
		<description><![CDATA[Knights under 17&#8242;s continue their superb winning record by winning their two games in the Central Venue League once more. They are now nine wins with no losses which is testament to both the players and the coaches. It has been sometime since the Knights had a strong squad that is able to gel together [...]]]></description>
			<content:encoded><![CDATA[<p>Knights under 17&#8242;s continue their superb winning record by winning their two games in the Central Venue League once more.<br />
They are now nine wins with no losses which is testament to both the players and the coaches. It has been sometime since the Knights had a strong squad that is able to gel together and produce the results when necessary.<br />
The first game against Corvus proved to be an end to end game with Corvus trying to stop the Knights steam roller. It proved to be harder than they thought with the Knights coming away winning &#8211; 24pts to 20pts. Jack Gardiner being the main points scorer with his fellow team mates providing support and points.</p>
<p>The second game was made a little easier due to Cats playing with only five players, this did not cause the Knights any problems and they went about their game with strong team work and guidance from both Tom BAKER and Dan SANDERS. They listened to what was being said and the advice that was given to them.</p>
<p>Well done to the Knights Under 17&#8242;s, keep it going and finish the season as winners.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/uncategorized/knights-under-17s-win-again-in-royston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Herts Knights Senior team are through to the final of the Plate.</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/north-herts-knights-senior-team-are-through-to-the-final-of-the-plate/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/north-herts-knights-senior-team-are-through-to-the-final-of-the-plate/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:15:08 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=639</guid>
		<description><![CDATA[North Herts Knights Seniors beat Ware Wolves in the semi final of the Herts Basketball Plate. Ware Wolves are a very good side and have proved to be a hard side to beat. Knights set their stall out from the start and won the first quarter 18pts to 16pts, it was an end to end [...]]]></description>
			<content:encoded><![CDATA[<p>North Herts Knights Seniors beat Ware Wolves in the semi final of the Herts Basketball Plate.<br />
Ware Wolves are a very good side and have proved to be a hard side to beat.<br />
Knights set their stall out from the start and won the first quarter 18pts to 16pts, it was an end to end quarter but Knights settled in well.<br />
This start was dampened when Wolves pushed on in the second quarter and won 14pts to 21pts. This may have had other teams on the back foot but not the Knights.<br />
They pushed on once more and managed to win the third quarter 19pts to 15pts. It appeared from this that the Knights were not going to let this game go.<br />
In the last quarter it was end to end with the lead passing backwards and forwards more times than the Isle of Wight ferry, Knights managed to keep in close touch with the Wolves eventually out scoring them within the last two minutes of the game with Jerome Thompson shooting the ball just as the buzzer sounded with the ball passinjg through the net for a fantastic finish &#8211; winning the fourth 23pts to 20pts.<br />
This is one of the best wins that the Knights have had for many years and they go on to play in the final of the Plate against Harlow Hawks 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/north-herts-knights-senior-team-are-through-to-the-final-of-the-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights lose a hard fought game at Aylesbury.</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/knights-lose-a-hard-fought-game-at-aylesbury/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/knights-lose-a-hard-fought-game-at-aylesbury/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:49:00 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=635</guid>
		<description><![CDATA[Knights travelled to Aylesbury and played a hard fought game against the top of the league side. Alyesbury started by way of winning the first three quarters by a small margin that added up to them having a sufficient lead going into the fourth quarter when the Knights managed to get their game together. The [...]]]></description>
			<content:encoded><![CDATA[<p>Knights travelled to Aylesbury and played a hard fought game against the top of the league side. Alyesbury started by way of winning the first three quarters by a small margin that added up to them having a sufficient lead going into the fourth quarter when the Knights managed to get their game together.<br />
The eventual score being Aylesbury 71pts to Knights 57pts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/knights-lose-a-hard-fought-game-at-aylesbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome win for the Knights</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/awesome-win-for-the-knights/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/awesome-win-for-the-knights/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:11:24 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=632</guid>
		<description><![CDATA[I would like to thank all the Knights players for putting a huge effort to beat Stevenage once more. It was a great team effort and the points came from right across the team. Stevenage tried to make it hard for the Knights but failed to overcome the team spirit that has been developed this [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to thank all the Knights players for putting a huge effort to beat Stevenage once more. It was a great team effort and the points came from right across the team.<br />
Stevenage tried to make it hard for the Knights but failed to overcome the team spirit that has been developed this season. An awesome result against a team that like to spoil how their opponents like to play.<br />
The effort displayed by the Knights was huge and long may it continue.</p>
<p>The game tonight started at pace with the Knights ruling the boards, the scores came from Jerome, Chris and Mark with a couple from George and Oliver. Stevenage tried to press hard but failed to do so with the Knights winning the first Quarter &#8211; 24pts to 12pts.</p>
<p>Stevenage did push on hard in the 2nd but Knights managed to hold off the press made by Stevenage and forced them into some silly mistakes. Stevenage won this quarter 19pts to 18pts.</p>
<p>Stevenage pressed hard again in the third and came back with an attempt to take the game from the Knights. It was close at the end of the third with Stevenage winning the quarter &#8211; 27pts to 18pts.</p>
<p>As always, the Knights pushed on with a strong defence and with Jerome fouled out due to Stevenage&#8217;s targetting, Knights held on to just miss out on this quarter &#8211; 14pts to 16pts.</p>
<p>This made it all square at the end of the four quarter with each team in for for the win.<br />
Knights dug deep and with James Rombout hitting a three pointer and Chris netting 6 points gave the Knights the platform to go on and win extra time 13pts to 6pts.</p>
<p>Once more the Knights showed the resolve and team spirit that has slowly developed over the last few months and came out winners.</p>
<p>Well done to ALL the team &#8211; including the table officials and supporters who came to shout and cheer a superb team performance.</p>
<p>WELL DONE TO THE KNIGHTS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/awesome-win-for-the-knights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights go away to Warriors and win well.</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/knights-go-away-to-warriors-and-win-well/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/knights-go-away-to-warriors-and-win-well/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:18:07 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=630</guid>
		<description><![CDATA[Knights Seniors went to Herts Warriors for the next round of the Cup and came away with a superb win. The first quarter Warriors appeared to be walking this tie and eased into an early lead. They played some good Basketball and controlled the boards very well. Warriors 19pts &#8211; Knights 8pts. In the second [...]]]></description>
			<content:encoded><![CDATA[<p>Knights Seniors went to Herts Warriors for the next round of the Cup and came away with a superb win.</p>
<p>The first quarter Warriors appeared to be walking this tie and eased into an early lead. They played some good Basketball and controlled the boards very well. Warriors 19pts &#8211; Knights 8pts.</p>
<p>In the second quarter, the Knights started to press and control their own defence very strongly shutting Warriors out by way of winning the second quarter. Warriors 30pts &#8211; Knights 34pts.</p>
<p>The third, the Knights took control once more and pushed on through full court press and pressure on the Warriors. Knights played some excellent Basketball which showed how well the team has come together in the last few months. Warriors 42pts &#8211; Knights 62pts.</p>
<p>The fourth quarter was a bit of a strange one due to the Knights letting the Warriors edge back into the game. In the second half of this last quarter, Knights once more set about a full court press and made some very quick turn over ball. The Warriors just pipped the Knights to this one but with the Knights winning the game. Warriors 67pts &#8211; Knights 82pts.</p>
<p>Well done team once more for displaying some excellent Basketball and some very strong defensive work when it mattered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/knights-go-away-to-warriors-and-win-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights lose at home in the Cup</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/knights-lose-at-home-in-the-cup/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/knights-lose-at-home-in-the-cup/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:48:41 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=625</guid>
		<description><![CDATA[Knights lost to Ware Jokers at home last night in a light hearted Cup game that had no bearing on the Knights inclusion in the next round. It was primarily used to shake out the Christmas cobwebs in readiness for their game next week against Herts Warriors.]]></description>
			<content:encoded><![CDATA[<p>Knights lost to Ware Jokers at home last night in a light hearted Cup game that had no bearing on the Knights inclusion in the next round. It was primarily used to shake out the Christmas cobwebs in readiness for their game next week against Herts Warriors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/knights-lose-at-home-in-the-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights Under 17&#8242;s finish the year Unbeaten</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/knights-under-17s-finish-the-year-unbeaten/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/knights-under-17s-finish-the-year-unbeaten/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:26:03 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=621</guid>
		<description><![CDATA[Knights U&#8217;17&#8242;s went to Royston once more with the intention of playing Corvus and Cambridge but due to a legal hitch, they ended up playing Royston twice. Knights won the first game quite comfortably 28pts to 15pts. The first quarter was played out to a draw with both teams ending up with 6pts a piece. [...]]]></description>
			<content:encoded><![CDATA[<p>Knights U&#8217;17&#8242;s went to Royston once more with the intention of playing Corvus and Cambridge but due to a legal hitch, they ended up playing Royston twice.</p>
<p>Knights won the first game quite comfortably 28pts to 15pts.</p>
<p>The first quarter was played out to a draw with both teams ending up with 6pts a piece.</p>
<p>Coach Baker had words with the players and expected them to pick up in the second which they did with ease. They won that quarter 10pts to 1pt.</p>
<p>The third was pulled back by Corvus with them winning it 8pts to 2pts.</p>
<p>Coach then had futher words with the team highlighting that they needed to push on for the win. The team then went out and played some excellent Basketball and with a full court press once more pushed them further ahead with a winning with an impressive defensive display stopping Corvus scoring any points. The Knights won the fourth quarter 10pts to 0pts.</p>
<p>A good team effort.</p>
<p>The second game, the Knights started very slow and the end score was 9pts to 4pts to Corvus.</p>
<p>Coach Baker yet again had words and explained that the score reflected how they can let the game slip and were not playing to their full potential.</p>
<p>The team went back out with words rining in their ears and won the second quarter 9pts to 6pts which left them 15pts to 13pts down at half time.</p>
<p>The third quarter was a huge improvement with the Knights waking up and playing some excellent Basketball, The points dropped through from most players and ended up winning the quarter 17pts to 5pts.</p>
<p>The final quarter was finally an even affair with Knights just edging it by 13pts to 12pts</p>
<p>The overall winning score was 43pts to 32pts.</p>
<p>Well done to the Knights &#8211; room for further improvement but to finish the year unbeaten &#8211; brilliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/knights-under-17s-finish-the-year-unbeaten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Tournament at Highfield.</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/excellent-tournament-at-highfield/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/excellent-tournament-at-highfield/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:14:14 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=619</guid>
		<description><![CDATA[On Friday 16th December was the final tournament before the break for Christmas. There was a good turn out and all teams played exceptionally well. Some very good basketball was played with all teams making a great effort. Baskets came from across vitually all players and ended with Raptors coming out on top on points [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday 16th December was the final tournament before the break for Christmas. There was a good turn out and all teams played exceptionally well. </p>
<p>Some very good basketball was played with all teams making a great effort. Baskets came from across vitually all players and ended with Raptors coming out on top on points scored difference.</p>
<p>The next Tournament as on the last Friday in January and a good turn will be expected once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/excellent-tournament-at-highfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

