
	
		
		

	
		
		<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHKnights</title>
	<atom:link href="http://www.nhknights.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhknights.co.uk</link>
	<description>North Herts Knights Basketball Club</description>
	<lastBuildDate>Mon, 14 May 2012 19:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>End of Season Tournament</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/end-of-season-tournament/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/end-of-season-tournament/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:31:15 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=678</guid>
		<description><![CDATA[After a long season of competitions between the five teams &#8211; Raptors, Falcons, Eagles, Hawks and Ospreys &#8211; an end of season tournament was held to find out the overal winner. Friday 4th May 2012 saw some very good basketball being played by all the teams. It was end to end in each of the [...]]]></description>
			<content:encoded><![CDATA[<p>After a long season of competitions between the five teams &#8211; Raptors, Falcons, Eagles, Hawks and Ospreys &#8211; an end of season tournament was held to find out the overal winner.<br />
Friday 4th May 2012 saw some very good basketball being played by all the teams. It was end to end in each of the games and played at quite a pace.<br />
All players played their part in making it a great success and played at speed right to the very end.<br />
Eagles came away with a very good win but by a small margin of -Eagles 26pts to Faqlcons 24pts.<br />
Well done to all the teams for providing some superb basketball with displays confirming the fact that you all listen to the coaches and put into practice what is told you.</p>
<p>It makes us all at the Club very proud and shows that we have an extremely strong Club right across the Club.</p>
<p>Well done to the under 12&#8242;s that played an end to end game to give the other teams a rest &#8211; what a brilliant game of Basketball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/end-of-season-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights lose their League play off Semi Final</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/knights-lose-their-league-play-off-semi-final/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/knights-lose-their-league-play-off-semi-final/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:16:27 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=675</guid>
		<description><![CDATA[Knights went to Ware Wolves on Sunday 22nd April to play the semi final of the League Play Offs and came up against a very strong Ware side determind to get something from this season. The Knights held their own in the first quarter holding Ware to a slim lead at Ware 19pts &#8211; Knights [...]]]></description>
			<content:encoded><![CDATA[<p>Knights went to Ware Wolves on Sunday 22nd April to play the semi final of the League Play Offs and came up against a very strong Ware side determind to get something from this season.</p>
<p>The Knights held their own in the first quarter holding Ware to a slim lead at Ware 19pts &#8211; Knights 17pts.</p>
<p>The next three quaters, Ware pushed on and with three big men on the court made that advantage pay by out scoring Knights in each of the remaining three quarters walking away with a convincing win of &#8211; Ware 113pts to Knights 62pts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/knights-lose-their-league-play-off-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge win for the Knights at home to Bedford in the League Play Offs</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/huge-win-for-the-knights-at-home-to-bedford-in-the-league-play-offs/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/huge-win-for-the-knights-at-home-to-bedford-in-the-league-play-offs/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:42:55 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=673</guid>
		<description><![CDATA[North Herts Knights Seniors took on a strong Bedford Team in the quarter finals of the League play offs last night and came away with a huge win. The knights came off the blocks at speed and set out their intentions from the first tip. Dan Sanders and Mark Robertson took hold and slotted 8pts [...]]]></description>
			<content:encoded><![CDATA[<p>North Herts Knights Seniors took on a strong Bedford Team in the quarter finals of the League play offs last night and came away with a huge win.</p>
<p>The knights came off the blocks at speed and set out their intentions from the first tip. Dan Sanders and Mark Robertson took hold and slotted 8pts each to run away with the first quarter with a ten point lead &#8211; Knights 20pts &#8211; Bedford 10pts.</p>
<p>This appeared to shake Bedford into life and they pushed on and took hold of the game by winning the second quarter &#8211; Knights 10pts &#8211; Bedford 24pts.</p>
<p>This made it a closer game at the end of the first half with Bedford edging it &#8211; 34pts &#8211; 30pts.</p>
<p>The third quarter was a hard fought affair with Bedford stretching their lead by 15pts at one stage, they were very vocal and seemed to have it in the bag. Knights continued on fighting and puled it back to 12pts by the end of the third. Knights 10pts &#8211; Bedford 18pts.</p>
<p>This put Bedford on the front foot at the start of the fourth but with words from Dan Sanders and Coach Baker, Knights did not give up and with these words buzzing in their ears, Knights pushed on and took control. </p>
<p>Knights won the fourth with a convincing turn over of Bedfords lead and with Dan Sanders and Robert Bassham hitting threes, they edged back into contention at the half way point in the fourth.</p>
<p>With five minutes left of the fourth quarter &#8211; Bedford did not get a single point with the Knights running the boards and pushing on for the win. Knights eventually won the fourth quarter &#8211; Knights 25pts &#8211; Bedford 5pts.</p>
<p>Knights came away with the win Knights 65pts &#8211; Bedford 57pts.</p>
<p>It was a hard fought game with the Knights showing that they can pull it all together and push on and not give up.</p>
<p>It has been some years since the Knights have played like they have this season and there is no reason as to why they shouldn&#8217;t win the league play offs.</p>
<p>Well done team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/huge-win-for-the-knights-at-home-to-bedford-in-the-league-play-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights at home to Bedford Bulls 2 in the League Cup</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/knights-at-home-to-bedford-bulls-2-in-the-league-cup/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/knights-at-home-to-bedford-bulls-2-in-the-league-cup/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:06:59 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=671</guid>
		<description><![CDATA[North Herts Knights Senior team take on Bedford Bulls 2 in the Quarter Finals of the League Cup this Thursday. Tip Off at 8:15pm at the Knights Templar Sports Centre, Baldock.]]></description>
			<content:encoded><![CDATA[<p>North Herts Knights Senior team take on Bedford Bulls 2 in the Quarter Finals of the League Cup this Thursday. Tip Off at 8:15pm at the Knights Templar Sports Centre, Baldock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/knights-at-home-to-bedford-bulls-2-in-the-league-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights lose their last game of the league</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/knights-lose-their-last-game-of-the-league/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/knights-lose-their-last-game-of-the-league/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:47:21 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=667</guid>
		<description><![CDATA[Knights came up against a strong Ware team that were out for victory after the Knights dumped them out of the Cup competition. Ware started strongly and never came under threat from Knights throughout this game, they won each quarter by a comfortable margin that eventually won them the game. Knights are currently sat in [...]]]></description>
			<content:encoded><![CDATA[<p>Knights came up against a strong Ware team that were out for victory after the Knights dumped them out of the Cup competition.</p>
<p>Ware started strongly and never came under threat from Knights throughout this game, they won each quarter by a comfortable margin that eventually won them the game.</p>
<p>Knights are currently sat in third in the league and pending the result of the game of Ware v Bedford should stay there as a result of a very good season.</p>
<p>Knights have only played together this year as a team and settled into playing a good style of Basketball.</p>
<p>We shall have to see who they are up against in the play offs where they may have a couple more games to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/knights-lose-their-last-game-of-the-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End to Knights winning streak &#8211; only temporarily</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/end-to-knights-winning-streak-only-temporarily/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/end-to-knights-winning-streak-only-temporarily/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:44:10 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=664</guid>
		<description><![CDATA[Knights went to Royston for a game against Corvus with a winning streak that any team would be proud of. With only seven players and Alec Dumo having played in the Senior Final earlier in the day proved to be a bit too much. The first and second quarter were even affiars with Knights edging [...]]]></description>
			<content:encoded><![CDATA[<p>Knights went to Royston for a game against Corvus with a winning streak that any team would be proud of.</p>
<p>With only seven players and Alec Dumo having played in the Senior Final earlier in the day proved to be a bit too much.</p>
<p>The first and second quarter were even affiars with Knights edging it by 3pts.</p>
<p>George Eva got fould out early on in the third and with Alec and Jack carrying injuries proved to be the sticking point.</p>
<p>Knights eventually lost this game &#8211; just a bad day at the office but we are all sure they will bounce back and learn from this game.</p>
<p>Well done team, come back from this with heart and determination to get back to winning ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/end-to-knights-winning-streak-only-temporarily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights go away to Hatfield and win comfortably</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/knights-go-away-to-hatfield-and-win-comfortably/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/knights-go-away-to-hatfield-and-win-comfortably/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:20:38 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=661</guid>
		<description><![CDATA[Knights Senior team went away to Hatfield Magic and came away with what turned out to be a comfortable win. The team knew that Magic would make it difficult for them but managed to control the game and come away winners. The first quarter was won by Magic as the Knights were just finding their [...]]]></description>
			<content:encoded><![CDATA[<p>Knights Senior team went away to Hatfield Magic and came away with what turned out to be a comfortable win. The team knew that Magic would make it difficult for them but managed to control the game and come away winners.</p>
<p>The first quarter was won by Magic as the Knights were just finding their rythmn, Alec opened the Knights scoring with a sublime 3pt shot. The end of the quarter was &#8211; Knights 11pts to Magic 19pts.</p>
<p>The second quarter started at pace with the Knights fighting back and scoring 16pts within the first 5 minutes to rock Magic back on their heels, the scoring continued throughout with points coming from across the team, Knights held Magic to just 14pts where they put in 28pts. An awesome display of controlled basketball and Knights playing to their strengths once more.</p>
<p>The third quarter, Knights eased back slightly and alowed Magic to edged back into the game and let them come away at the end of the quarter with the scores drawn. Knights 13pts &#8211; Magic 19pts.</p>
<p>This appeared to be a wake up call for the Knights with Coach Baker working hard with the team and setting their stall out for the final quarter. Knights pushed on and with some full court presses working well and points coming from across the team once more opened up a decent gap. The last couple of minutes of the game, Magic were on team fouls and attempted to use this to their advantage but Knights capitalised on this a racked up the points to win the game. Final quarter Knights 29pts &#8211; Magic 69pts.</p>
<p>A very good team performance and quite clearly showed that the team stuck together and can play some very good Basketball that bodes well for the future of the Club. </p>
<p>Well done to all the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/knights-go-away-to-hatfield-and-win-comfortably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights lose at home to Bulls 2</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/knights-lose-at-home-to-bulls-2/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/knights-lose-at-home-to-bulls-2/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:20:02 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=658</guid>
		<description><![CDATA[Knights played Bedford Bulls 2 at home and lost in a slightly lop sided game whereby the Bulls kept control of each quater. There was 4pts in the the game at the end of the first quarter where each team pushed hard to get the upper hand. Knights 18pts &#8211; Bulls 22pts. Second quarter &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Knights played Bedford Bulls 2 at home and lost in a slightly lop sided game whereby the Bulls kept control of each quater.</p>
<p>There was 4pts in the the game at the end of the first quarter where each team pushed hard to get the upper hand. Knights 18pts &#8211; Bulls 22pts.</p>
<p>Second quarter &#8211; Bulls took hold of the game and managed to move away edging out Knights by 5pts. Knights 13pts &#8211; Bulls 18pts.</p>
<p>The third quarter was a close one again, Bulls keeping Knights at a safe distance &#8211; winnning the 3rd by 4pts. Knights 10pts &#8211; Bulls 16pts.</p>
<p>The fourth and final quarter saw Bulls stretch their lead by scoring 6pts more than Knights. Knights 18pts &#8211; Bulls 24pts.</p>
<p>There are two more games left this season before we go into the League play &#8211; offs. Away game at Hatfield on the 12th March and then a home game against Ware Wolves on the 29th MArch. Lets keep rolling forward and win these last two to finish the season in a strong position. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/knights-lose-at-home-to-bulls-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights just edged out in the Final</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/knights-just-edged-out-in-the-final/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/knights-just-edged-out-in-the-final/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:37:00 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=653</guid>
		<description><![CDATA[Knights Seniors played Harlow Hawks 1 in the Plate Final in Bushey and were edged out by an experienced Harlow team. They thought they were coming for a push over but the Knights held their own and pushed them to the limit. The first quarter had Hawks 7pts up after an end to end game, [...]]]></description>
			<content:encoded><![CDATA[<p>Knights Seniors played Harlow Hawks 1 in the Plate Final in Bushey and were edged out by an experienced Harlow team. They thought they were coming for a push over but the Knights held their own and pushed them to the limit.<br />
The first quarter had Hawks 7pts up after an end to end game, Hamks shots just seemed to drop in every time where as the Knights shots hit the basket and bounced out. Hawks won 20pts to 13pts.<br />
In the second quarter, Knights appeared to wake up and defended hard and pushed Hawks all the way, the scores for this quarter were 13pts &#8211; 13pts.<br />
The third quarter appeared to favour Hawks as they creeped forward a little bit more with the Knights giving a very good account of themselves, Hawks won the quarter &#8211; 17pts &#8211; 14pts.<br />
The final quarter was hard fought with the Knights playing some very good defensive work, they had Hawks rattled which made them realise that the Knights were not going to be as easy as they first thought. Knights won that quarter 20pts &#8211; 19pts.<br />
Knights came so close to beating Hawks and displayed some very good team work that made others realise that Knights are now a team that will not just roll over and take defeat.<br />
Credit goes to Coach BAKER for all his hard work and Jerome Thompson for putting away 37pts.<br />
The whole team did the Club proud as they have only really played together as a team this season &#8211; long may it continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/knights-just-edged-out-in-the-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights Seniors go away to Harlow and come away with an excellent win.</title>
		<link>http://www.nhknights.co.uk/the-club/message-board/knights-seniors-go-away-to-harlow-and-come-away-with-an-excellent-win/</link>
		<comments>http://www.nhknights.co.uk/the-club/message-board/knights-seniors-go-away-to-harlow-and-come-away-with-an-excellent-win/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:44:31 +0000</pubDate>
		<dc:creator>simonTierney</dc:creator>
				<category><![CDATA[Message board]]></category>

		<guid isPermaLink="false">http://www.nhknights.co.uk/?p=651</guid>
		<description><![CDATA[North Herts Knights Senior team went to Harlow Hawks 2 on Wednesday evening and came away with an excellent win. The whole team played together as a team and got back to their winning ways. Knights started off at a steady pace in the first quarter missing out by only 4pts, Dan Sanders, Chris Andrews, [...]]]></description>
			<content:encoded><![CDATA[<p>North Herts Knights Senior team went to Harlow Hawks 2 on Wednesday evening and came away with an excellent win.<br />
The whole team played together as a team and got back to their winning ways.<br />
Knights started off at a steady pace in the first quarter missing out by only 4pts, Dan Sanders, Chris Andrews, Nigel Sherwood and Jerome Thompson sharing the spoils. Dan was on shooting form dropping in two three pointers to keep Knights in touch.<br />
The second quarter, Knights came off the bench and kept Harlow at arms reach with a good display of team work and fine defensive play &#8211; winning 22pts to 7pts. The points coming from across the team with Mark Robertson stepping into the fray.<br />
The third quarter Harlow stepped in once more to pinch this quarter with 21pts to 18pts, Knights consolidated their score and kept the game out of reach by leading by 7pts going into the last quarter opf the game.<br />
The fourth quarter was won by Knights with a reasonable margin of ten points, the baskets coming from across the team once more.<br />
It was a very good win for the team with Tom Baker leading the way.<br />
Well done to all the team and now sets them up for the Plate final on Sunday Morning. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhknights.co.uk/the-club/message-board/knights-seniors-go-away-to-harlow-and-come-away-with-an-excellent-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

